<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New narCONon survey finds a &#8216;success rate&#8217; of 14% which is larger than most other surveys</title>
	<atom:link href="http://www.fastdrugrehabilitation.com/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastdrugrehabilitation.com/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/</link>
	<description>You need drug rehab and you need it fast!</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:57:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Desertphile</title>
		<link>http://www.fastdrugrehabilitation.com/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/comment-page-1/#comment-6829</link>
		<dc:creator>Desertphile</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastdrugrehabilitation.com/2010/02/06/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/#comment-6829</guid>
		<description>&quot;That&#039;s a success rate of an additional 3% over no program.&quot;

Very true! :-) And for a mere $1.5 million dollars. What a deal! The University&#039;s report concluded that there is no statistical significance in using narCONon and not using narCONon, which of course folks who have watched narCONon for decades already knew.</description>
		<content:encoded><![CDATA[<p>&#8220;That&#8217;s a success rate of an additional 3% over no program.&#8221;</p>
<p>Very true! <img src='http://www.fastdrugrehabilitation.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  And for a mere $1.5 million dollars. What a deal! The University&#8217;s report concluded that there is no statistical significance in using narCONon and not using narCONon, which of course folks who have watched narCONon for decades already knew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desertphile</title>
		<link>http://www.fastdrugrehabilitation.com/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/comment-page-1/#comment-6828</link>
		<dc:creator>Desertphile</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastdrugrehabilitation.com/2010/02/06/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/#comment-6828</guid>
		<description>&quot;Don&#039;t you just love independant studies? (Scientology doesn&#039;t!)&quot;

I fear for the health and well-being of the doctor who delivered the report to the state of New Mexico and gave testimony about the report in front of Scientologists in the audience. He is now an enemy of Scientology and will be &quot;fair gamed.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Don&#8217;t you just love independant studies? (Scientology doesn&#8217;t!)&#8221;</p>
<p>I fear for the health and well-being of the doctor who delivered the report to the state of New Mexico and gave testimony about the report in front of Scientologists in the audience. He is now an enemy of Scientology and will be &#8220;fair gamed.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desertphile</title>
		<link>http://www.fastdrugrehabilitation.com/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/comment-page-1/#comment-6827</link>
		<dc:creator>Desertphile</dc:creator>
		<pubDate>Sun, 07 Feb 2010 09:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastdrugrehabilitation.com/2010/02/06/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/#comment-6827</guid>
		<description>&quot;You are going to get a poisonous snake in your mailbox at this rate.&quot;

Way cool! I love poisonous snakes! Only not when I&#039;m in the outhouse trying to decrap.....</description>
		<content:encoded><![CDATA[<p>&#8220;You are going to get a poisonous snake in your mailbox at this rate.&#8221;</p>
<p>Way cool! I love poisonous snakes! Only not when I&#8217;m in the outhouse trying to decrap&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desertphile</title>
		<link>http://www.fastdrugrehabilitation.com/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/comment-page-1/#comment-6826</link>
		<dc:creator>Desertphile</dc:creator>
		<pubDate>Sun, 07 Feb 2010 09:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastdrugrehabilitation.com/2010/02/06/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/#comment-6826</guid>
		<description>&quot;-&#039;ah, looks good to me, $1.3M motion passed!&#039;&quot;

LOL! Unfortunately I fear you are right. Politicians want to at least appear to be anti-drug abuse and look like they are doing something about the problem of drug addiction... even when what they do does not work.</description>
		<content:encoded><![CDATA[<p>&#8220;-&#8217;ah, looks good to me, $1.3M motion passed!&#8217;&#8221;</p>
<p>LOL! Unfortunately I fear you are right. Politicians want to at least appear to be anti-drug abuse and look like they are doing something about the problem of drug addiction&#8230; even when what they do does not work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desertphile</title>
		<link>http://www.fastdrugrehabilitation.com/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/comment-page-1/#comment-6825</link>
		<dc:creator>Desertphile</dc:creator>
		<pubDate>Sun, 07 Feb 2010 08:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastdrugrehabilitation.com/2010/02/06/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/#comment-6825</guid>
		<description>Howdy! Criminon is narCONon, only it is narCONon in prisons: it is the exact same thing. Since something like 37% of people in USA prisons are there for drug-related crimes, it stands to reason that getting drug addicts off drugs will decrease the number of people returning to prison. Of course this appears to never actually happen, using any program.</description>
		<content:encoded><![CDATA[<p>Howdy! Criminon is narCONon, only it is narCONon in prisons: it is the exact same thing. Since something like 37% of people in USA prisons are there for drug-related crimes, it stands to reason that getting drug addicts off drugs will decrease the number of people returning to prison. Of course this appears to never actually happen, using any program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desertphile</title>
		<link>http://www.fastdrugrehabilitation.com/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/comment-page-1/#comment-6824</link>
		<dc:creator>Desertphile</dc:creator>
		<pubDate>Sun, 07 Feb 2010 07:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastdrugrehabilitation.com/2010/02/06/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/#comment-6824</guid>
		<description>&quot;here in munich, there still are protests every single month.&quot;

I saw the video of the Hamburg protest. It was AWESOME! If I were one to shed tears at the sight of people coming together to oppose evil, I would have cried.</description>
		<content:encoded><![CDATA[<p>&#8220;here in munich, there still are protests every single month.&#8221;</p>
<p>I saw the video of the Hamburg protest. It was AWESOME! If I were one to shed tears at the sight of people coming together to oppose evil, I would have cried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desertphile</title>
		<link>http://www.fastdrugrehabilitation.com/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/comment-page-1/#comment-6823</link>
		<dc:creator>Desertphile</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastdrugrehabilitation.com/2010/02/06/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/#comment-6823</guid>
		<description>&quot;If I only had a 14% success rate in my business I would have died of starvation a long time ago...&quot;

Well hell, I managed to fence out 8 of 9 heifers this week while repairing the south fence. That&#039;s a success rate of 89%!</description>
		<content:encoded><![CDATA[<p>&#8220;If I only had a 14% success rate in my business I would have died of starvation a long time ago&#8230;&#8221;</p>
<p>Well hell, I managed to fence out 8 of 9 heifers this week while repairing the south fence. That&#8217;s a success rate of 89%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desertphile</title>
		<link>http://www.fastdrugrehabilitation.com/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/comment-page-1/#comment-6822</link>
		<dc:creator>Desertphile</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastdrugrehabilitation.com/2010/02/06/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/#comment-6822</guid>
		<description>&quot;... due to the fact no studies backed up any of Narconon claims.&quot;

I have spent YEARS trying to get Scientology to send actually data to me: I even offered to pay $100 for it. They refused.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230; due to the fact no studies backed up any of Narconon claims.&#8221;</p>
<p>I have spent YEARS trying to get Scientology to send actually data to me: I even offered to pay $100 for it. They refused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desertphile</title>
		<link>http://www.fastdrugrehabilitation.com/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/comment-page-1/#comment-6821</link>
		<dc:creator>Desertphile</dc:creator>
		<pubDate>Sun, 07 Feb 2010 05:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastdrugrehabilitation.com/2010/02/06/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/#comment-6821</guid>
		<description>&quot;So at best, it&#039;s almost worthless, at worst it&#039;s actually a hinderance to rehabilitation.&quot;

However, it sent $1.5 million to Scientology, which means it was a HUGE success.</description>
		<content:encoded><![CDATA[<p>&#8220;So at best, it&#8217;s almost worthless, at worst it&#8217;s actually a hinderance to rehabilitation.&#8221;</p>
<p>However, it sent $1.5 million to Scientology, which means it was a HUGE success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desertphile</title>
		<link>http://www.fastdrugrehabilitation.com/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/comment-page-1/#comment-6820</link>
		<dc:creator>Desertphile</dc:creator>
		<pubDate>Sun, 07 Feb 2010 05:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastdrugrehabilitation.com/2010/02/06/new-narconon-survey-finds-a-success-rate-of-14-which-is-larger-than-most-other-surveys-2/#comment-6820</guid>
		<description>&quot;Fuck em all and let Xenu sort em out. They will not take me alive.&quot;

The whole fucking modern human world has turned into zombies. It sucks feeling like The Omega Man, trying to avoid 6 billion people.</description>
		<content:encoded><![CDATA[<p>&#8220;Fuck em all and let Xenu sort em out. They will not take me alive.&#8221;</p>
<p>The whole fucking modern human world has turned into zombies. It sucks feeling like The Omega Man, trying to avoid 6 billion people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

